|
This property is located in the beautiful gated community of Stoneridge. Stoneridge is ideally located next to Urfer Park/playground, near shopping, good school district, Publix, I-75, Siesta Key Beach, and downtown Sarasota. Spacious and bright 3 bedroom and 2 bathroom condo. The kitchen is open with solid wood cabinets. Laminate flooring throughout the entire top level, with brand new carpet on front and back stairs. One-car attached garage and enclosed/screened lanai.
| DAYS ON MARKET | 4 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | STONERIDGE PH 1 2 3 7 8 9 | YEAR BUILT | 2006 |
| COMMUNITY | 34233 - Sarasota | GARAGE SPACES | 1.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| AREA | 34233 - Sarasota |
| CONSTRUCTION | Block |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan |
| HOA DUES | 1145 |
| INTERIOR | Open Floorplan |
| LOT | 6.64 acre(s) |
| LOT DESCRIPTION | Paved, Waterfront |
| PARKING | Assigned, Driveway, Garage Door Opener, Garage Faces Side, Guest, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | STONERIDGE PH 1 2 3 7 8 9 |
| TAXES | 3563 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Trees/Woods |
| WATER | Private |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/5/26 3:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

