|
Unique Spanish style 4 bdrm. 2.5 bath 2982 sf Meadows pool home on golf course. Complete renovation in 2016. Lots of storage plus bonus room. Close to UTC Mall and downtown Sarasota. Two separate living areas + fireplace. Gourmet island kitchen. Oversized lanai ideal for outdoor entertaining. Heated pool and spa. Sprinkler system w/well. The Meadows offers golf, tennis, pickleball, gym and miles of walking/bike trails.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | THE MEADOWS | YEAR BUILT | 1983 |
| COMMUNITY | 34235 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| AREA | 34235 - Sarasota |
| CONSTRUCTION | Block |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Heat Pump |
| HOA DUES | 3400 |
| INTERIOR | Eat-in Kitchen, Stone Counters, Walk-In Closet(s) |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Level, On Golf Course, Paved |
| PARKING | Circular Driveway, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Pool Sweep, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | THE MEADOWS |
| TAXES | 6799 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Private, Public, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/18/26 2:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

