|
WATERFRONT LUXURY IN SOUTHSHORE YACHT CLUB | TRUE BOATER'S PARADISE THIS is where elevated coastal living meets effortless indoor-outdoor design in one of Tampa Bay's most sought-after waterfront communities. This thoughtfully designed home offers 4 bedrooms with a primary suite on the first floor, creating the perfect blend of comfort and convenience. Upstairs, you'll find a spacious bonus loft, a massive balcony overlooking the marina, and a second (dual) primary suite with en-suite bath, along with two additional guest bedrooms and another full bath"”ideal for hosting family and guests with ease. Perfectly positioned on a deep-water canal with no bridges to open water, this property offers direct access to Tampa Bay in minutes and features a 16,000 lb boat lift with remote (2022)"”ideal for serious boaters and yacht enthusiasts alike. The true showpiece is the resort-style outdoor living space, designed for year-round enjoyment. A fully enclosed screened lanai opens seamlessly through expansive sliding glass doors, creating a stunning indoor-outdoor experience. Enjoy a custom Bull outdoor kitchen with gas, granite countertops, sink, and refrigerator, elegant travertine flooring, rich teak wood ceilings, and a striking living wall feature. The stunning pool area is perfectly oriented to capture sunlight all day (east to west exposure) and is enhanced with fountains and fire features for an elevated ambiance. The home's private HEATED SALT WATER POOL AND SPA is heated with electric and features a built in sun shelf. Inside, the home features upgraded finishes and smart home technology throughout, including quartz countertops, designer cabinetry, tankless water heater, WHOLE-HOUSE GENERATOR, whole-home reverse osmosis system, and integrated smart controls. Additional highlights include an EV CHARGER and epoxy garage floors, high-efficiency HVAC system, R30 insulation, and built-in pest control system. Beyond the home, Southshore Yacht Club offers a true resort-style lifestyle with unmatched amenities, including two pools, hot tub, two waterfront restaurants, private beach, tennis, pickleball, bocce ball, shuffleboard, corn hole, two clubhouses, two fitness centers, fire pits, private pier, and boat-up docks. Enjoy watching manatees and dolphins from your backyard, take a quick boat ride to St. Petersburg in just 15-20 minutes, or catch F-35 flyovers on game days from your outdoor living space. This home does require flood insurance; however, it is elevated and experienced no water intrusion during 100-year storm events, offering additional peace of mind. This is more than a home"”it's a rare opportunity to own a fully integrated waterfront lifestyle in one of Tampa Bay's premier coastal communities.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | ANTIGUA COVE PH 1 | YEAR BUILT | 2021 |
| COMMUNITY | 33570 - Ruskin/Apollo Beach | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener |
| AREA | 33570 - Ruskin/Apollo Beach |
| CONSTRUCTION | Block, Frame, Stucco |
| EXTERIOR | Dock, Outdoor Grill, Outdoor Kitchen, Permeable Paving |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 140 |
| INTERIOR | Built-in Features, Coffered Ceiling(s), Eat-in Kitchen, Open Floorplan, Smart Home, Stone Counters, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Waterfront |
| LOT DIMENSIONS | 65.8x142 |
| PARKING | Driveway, Electric Vehicle Charging Station(s), Guest, Off Street, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Other, Salt Water, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal, Mediterranean |
| SUBDIVISION | ANTIGUA COVE PH 1 |
| TAXES | 19135.37 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Marina, Water, Pool |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melissa McNeil, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/14/26 2:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

