|
Contract Date 7/23/21 Listing Price amount for this Pending Sale includes Design and Structural Options Exterior image shown for illustrative purposes only and may differ from actual home.
DAYS ON MARKET | 124 | LAST UPDATED | 9/19/2022 |
---|---|---|---|
TRACT | B & D HAWKSTONE PH 2 | YEAR BUILT | 2022 |
COMMUNITY | 33547 - Lithia | GARAGE SPACES | 3.0 |
COUNTY | Hillsborough | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave |
---|---|
AREA | 33547 - Lithia |
CONSTRUCTION | Block, Stone, Stucco |
EXTERIOR | Irrigation System, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 32 |
INTERIOR | High Ceilings, In Wall Pest System, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DIMENSIONS | 55x121 |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | B & D HAWKSTONE PH 2 |
TAXES | 7576 |
UTILITIES | Electricity Connected, Natural Gas Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisa Starling, HOMES BY WEST BAY REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/9/25 4:25 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.