|
Stunning Lakefront Townhome in Fiesta Key | Turnkey | Short-Term Rental Eligible Up to $4,000 in Closing Cost Credit! Take advantage of an exclusive opportunity"”this property may qualify for up to $4,000 in closing cost credit when you use the Seller's preferred lender. Don't miss out on this added value"”contact us today for details! Investment & Homeownership Opportunity! Welcome to one of the most desirable addresses in Fiesta Key "” a beautifully upgraded 3-bedroom, 2.5-bath townhome nestled in the most sought-after building in the community, perfectly positioned overlooking a serene, sparkling pond. Whether you're a homebuyer seeking a move-in-ready retreat or a savvy investor looking to generate immediate rental income, this property checks every box. Step inside to find an open, light-filled floor plan featuring ceramic tile throughout the entire first floor and plush Berber carpeting upstairs. The fully equipped galley kitchen boasts granite countertops, solid wood cabinetry, a full appliance package including dishwasher, microwave, and electric range "” plus a cozy dining nook framed by a charming bay window. The open living area flows seamlessly to a private screened patio with breathtaking pond views "” your own slice of Florida paradise. Upstairs, the spacious primary suite offers a walk-in shower, granite vanity, and tranquil views, while two additional bedrooms provide flexible sleeping arrangements, including a twin bedroom perfect for families. A full laundry closet with washer and dryer is conveniently located on the second floor. Investment Highlights: Zoned for Short-Term Rentals (STR) "” Airbnb & VRBO eligible Comes fully furnished with a premium furniture package "” ready to rent from Day 1 Reliable property management available to handle everything for you Special pricing available to investors purchasing the entire 9-unit building Immediate occupancy Community amenities include a gated entrance, resort-style pool, clubhouse, and tennis courts "” all steps away. Conveniently located minutes from world-class theme parks, shopping, dining, and major highways. Don't miss this rare opportunity. Call today!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | FIESTA KEY | YEAR BUILT | 2006 |
| COMMUNITY | 34746 - Kissimmee (West of Town) | COUNTY | Osceola |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34746 - Kissimmee (West of Town) |
| CONSTRUCTION | Block, Stucco |
| HEAT | Central, Electric |
| HOA DUES | 289 |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | FIESTA KEY |
| TAXES | 4036 |
| UTILITIES | Cable Available, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julio Salgado, REMAX PREMIER PROPERTIES, 407-343-4245
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/11/26 4:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

