|
A move-in ready home that includes all appliances plus water system and a fence to ensure your family's privacy.
DAYS ON MARKET | 2 | LAST UPDATED | 5/20/2025 |
---|---|---|---|
TRACT | SADDLE CREEK | YEAR BUILT | 2023 |
COMMUNITY | 33801 - Lakeland | GARAGE SPACES | 2.0 |
COUNTY | Polk | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 33801 - Lakeland |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 15 |
INTERIOR | Open Floorplan, Smart Home, Walk-In Closet(s) |
LOT | 5227 sq ft |
PARKING | Driveway, Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SADDLE CREEK |
TAXES | 6092.75 |
UTILITIES | Cable Available, Electricity Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by German Lopez Navarrete, PREFERRED REAL ESTATE BROKERS, 407-440-4900
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/21/25 9:54 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.