|
3 Bedroom 2 bath 1 car garage freshly painted inside and out. New Kitchen with appliances and new vanities in both bathroom. Double sink in master bathroom and new water heater. Close to all shopping ,schools and community centers. Selling As Is with right to inspect.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | SILVER SPGS SHORES UN 01 | YEAR BUILT | 1979 |
| COMMUNITY | 34472 - Ocala | GARAGE SPACES | 1.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Emerald Shores Elem. School |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 34472 - Ocala |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 108x151 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SILVER SPGS SHORES UN 01 |
| TAXES | 3128.77 |
| UTILITIES | Electricity Available, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sheik Samad, KELLER WILLIAMS CORNERSTONE RE, 352-369-4044
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/23/26 6:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

