|
2043 NE 43rd Street | 3 Bed | 2 Bath | Bonus Living Space Welcome to your private slice of paradise in Northeast Ocala"”where modern updates meet lush, garden-to-table living. This beautifully refreshed 3-bedroom, 2-bath ranch is anything but ordinary. From the moment you arrive, the curb appeal sets the tone"”fresh exterior paint, new landscaping, and a charming front-yard pond create a peaceful first impression. Step inside to find a home that's been thoughtfully upgraded throughout, featuring fresh interior paint, newer carpet, new interior doors, updated ceiling fans, and a vaulted dining room ceiling that adds an airy, open feel. The kitchen is move-in ready with stainless steel appliances, and both bathrooms have been improved with new toilets, plus a new vanity in the guest bath and resurfaced tile in both bathrooms. Major systems? Already handled. Roof (2023) AC (2023) Hot water heater (<1 year old) Septic recently pumped City water + full irrigation system But what truly sets this property apart is what's waiting out back... Your own private garden sanctuary. This incredible backyard is packed with established fruit and specialty plants including: fig, papaya, 60 banana trees, dragon fruit, orange, peach, lemon, tangerine, goji berry, olive, paper mulberry, and more. There's also a raised garden bed ready for your next harvest. The backyard offers plenty of space to relax, entertain, and enjoy the outdoors- complete with a charming chicken coop for those ready to embrace a touch of country living and fresh eggs right at home; adding a unique and practical bonus to this already incredible property. Enjoy it all from your epoxy-coated back deck perfect for relaxing evenings or morning coffee. Need space for hobbies, storage, or a workshop? You've got it: 24x18 enclosed carport with electricity, wood flooring, and rolling door Two additional powered sheds Outdoor cast iron sink for gardening or projects Garage utility sink with new faucet There's even more flexibility with approximately 270 additional square feet under central air (wood/stucco construction) not reflected in tax records"” live-able space currently being used as dinning room/ homeschool classroom. To top it off, washer and dryer are included, making this home truly move-in ready. If you've been looking for a property that offers both comfort and character"”with space to grow, create, and unwind"”this is it.
| DAYS ON MARKET | 10 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | OCALA OAKS 02 | YEAR BUILT | 1981 |
| COMMUNITY | 34479 - Ocala | GARAGE SPACES | 1.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Range, Refrigerator, Washer |
| AREA | 34479 - Ocala |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Garden, Lighting, Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | OCALA OAKS 02 |
| TAXES | 514 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Lyon, KELLER WILLIAMS CORNERSTONE RE, 352-369-4044
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/12/26 9:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

