|
Updated SoDo-Area Bungalow with OWNED Solar | No HOA | Flood Zone X Welcome to 2014 Page Ave "” a charming, move-in ready home tucked into one of Orlando's most sought-after 32806 pockets, just minutes from SoDo, the Hourglass District, Downtown, and ORMC. This freshly painted 3-bedroom, 1-bath bungalow delivers smart updates, major energy savings, and the kind of location buyers are fighting for. The standout feature? A fully owned solar system "” no lease, no loan, just dramatically lower electric bills from day one. Pair that with a Flood Zone X designation (no flood insurance required) and no HOA, and this home offers the kind of low-carrying-cost ownership that's nearly impossible to find in Central Florida right now. Inside, tile flooring runs throughout for easy Florida living. The bright, open dining and living area flows into an updated kitchen featuring white cabinetry, stainless steel appliances, a double-basin sink, and a full-size stackable washer and dryer "” all appliances convey, including the refrigerator. Three well-proportioned bedrooms offer ceiling fans and great natural light, and the full bath has been kept clean and neutral for easy personalization. Out back you'll find a spacious fully fenced backyard with mature shade, room to garden, entertain, or add a pool, plus a storage shed that conveys with the sale. A covered carport provides protected parking, and the driveway offers space for additional vehicles, a boat, or an RV. R-3 zoning offers flexibility for future use "” a rare bonus for investors or buyers looking ahead. Highlights: Fully OWNED solar system "” major monthly savings Freshly painted interior Tile flooring throughout Stainless steel kitchen appliances convey Washer & dryer convey Fenced backyard + storage shed Covered carport No HOA Flood Zone X "” no flood insurance required R-3 zoning Walk/bike to SoDo shops, Boone High, Delaney Park, and Hourglass District dining Quick access to I-4, 408, Downtown Orlando, ORMC, and Lake Eola Homes with paid-off solar in 32806 don't sit long. Schedule your private showing today.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | ADIRONDACK HEIGHTS | YEAR BUILT | 1945 |
| COMMUNITY | 32806 - Orlando/Delaney Park/Crystal Lake | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range |
| AREA | 32806 - Orlando/Delaney Park/Crystal Lake |
| CONSTRUCTION | Block |
| EXTERIOR | Other |
| HEAT | Active Solar, Electric, Solar |
| LOT | 7405 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ADIRONDACK HEIGHTS |
| TAXES | 3777.9 |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by McKenna Crager, LEERDAM PROPERTIES INC., 407-740-0993
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/12/26 1:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

