|
STORM RESILIENT TURNKEY DUPLEX | 12-YEAR ESTABLISHED RENTAL | STRATEGIC PRICE ADJUSTMENT THE OPPORTUNITY - Earns $100K gross with a partially blocked calendar (approx. 100 days blocked each year). New owners have untapped profit potential. Positioned below recent comparable sales, a comprehensive 5-year data performance package is fully compiled and ready for immediate investor due diligence. Backed by a 12-year operational history, this highly seasoned income property has a consistent, documented track record. THE PROPERTY & LAYOUT - Proven coastal resilience and true turnkey operations on Anna Maria Island. Built to modern elevated standards, this premier duplex has successfully navigated storm seasons over the past 12 years with no insurance claims filed. Continually refreshed, offered fully turnkey and optimized for immediate revenue generation, this mirrored multi-family property features two separate 2BR/1.5BA units (4BR/4BA total, 1,624 sq ft) in Bradenton Beach transient rental district, allowing less than week long stays. Consistently a guest favorite with high reviews and over 1000 stays. The unique "Back-to-Back" layout provides a distinct advantage over traditional side-by-side duplexes, offering guests a premium "Private Residence" feel that drives longer average stays and higher nightly rates. LOW-MAINTENANCE, RENTAL-READY FEATURES: -- Maximum Guest Privacy: Completely separate amenities for each individual unit, including independent laundry facilities, private balconies, and dedicated parking spaces. -- Ample Clearance & Storage: Massive clear-span under-building parking for vehicles, boats, or golf carts, alongside secure owner lock-up storage. -- Prime Location: Steps to Gulf beaches, local dining, and historic Bridge Street. Owners are retiring and looking to turn over this beautiful, profitable investment to new owners looking for business and fun combined.
| DAYS ON MARKET | 107 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | ILEXHURST | YEAR BUILT | 1980 |
| COMMUNITY | 34217 - Holmes Beach/Bradenton Beach | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Jun 5, '26 | $1,449,000 |
|---|---|
| Jun 5, '26 - Today | $1,199,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34217 - Holmes Beach/Bradenton Beach |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Balcony, Outdoor Shower |
| HEAT | Electric |
| INTERIOR | Open Floorplan, Vaulted Ceiling(s) |
| LOT | 4792 sq ft |
| SEWER | Public Sewer |
| SUBDIVISION | ILEXHURST |
| TAXES | 10279 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Koleno, BEYCOME OF FLORIDA LLC, 844-239-2663
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/6/26 7:30 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

