|
Beautiful home in the Newbury Park community, just minutes away from Orlando's premier attractions.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/13/2025 |
|---|---|---|---|
| TRACT | NEWBURY PARK | YEAR BUILT | 2006 |
| COMMUNITY | 32836 - Orlando/Dr. Phillips/Bay Vista | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 32836 - Orlando/Dr. Phillips/Bay Vista |
| CONSTRUCTION | Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 284.34 |
| INTERIOR | Other, Walk-In Closet(s) |
| LOT | 8712 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | NEWBURY PARK |
| TAXES | 9947 |
| UTILITIES | Electricity Connected, Other, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Olmeda, WRA BUSINESS & REAL ESTATE, 407-512-1008
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/16/25 9:38 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

