|
DAYTONA BEACH 6 bedrooms, 2 baths in two buildings, close to the river.
DAYS ON MARKET | 2 | LAST UPDATED | 9/7/2025 |
---|---|---|---|
TRACT | MORRIS & LOWRY LT 01 BLK 71 DAYTONA | YEAR BUILT | 1920 |
COMMUNITY | 32114 - Daytona Beach | COUNTY | Volusia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Wall/Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave, Range, Refrigerator |
AREA | 32114 - Daytona Beach |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Stucco |
HEAT | Central, Ductless |
INTERIOR | Open Floorplan |
LOT | 5227 sq ft |
LOT DIMENSIONS | 49 X 104 |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | MORRIS & LOWRY LT 01 BLK 71 DAYTONA |
TAXES | 1509 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Cecchini, SHELL REALTY, 386-717-8005
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/8/25 10:21 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.