|
Additional Information and Pictures Coming Soon!
DAYS ON MARKET | 2 | LAST UPDATED | 5/8/2025 |
---|---|---|---|
TRACT | KENSINGTON AT EASTWOOD | YEAR BUILT | 2001 |
COMMUNITY | 32828 - Orlando/Alafaya/Waterford Lakes | GARAGE SPACES | 2.0 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Ductless |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Water Heater, Microwave, Range, Refrigerator |
AREA | 32828 - Orlando/Alafaya/Waterford Lakes |
CONSTRUCTION | Block, Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 146 |
INTERIOR | Eat-in Kitchen, Open Floorplan |
LOT | 6970 sq ft |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Screen Enclosure, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | KENSINGTON AT EASTWOOD |
TAXES | 4644.5 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shannon Webster, KNIGHTS REALTY, 407-252-7411
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/9/25 2:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.