|
Spacious 2 bed/ 1 bath condo. This unit features lots of natural light, and a sliding door that leads out to the private screened in balcony! Enjoy in unit laundry as well as beautiful wooden cabinetry in the kitchen. Kick back in the community pool, and reap the benefits of living only minutes away from major roads, shopping, and dining!
| DAYS ON MARKET | 169 | LAST UPDATED | 2/14/2023 |
|---|---|---|---|
| TRACT | SPRINGWOOD VILLAGE | YEAR BUILT | 1973 |
| COMMUNITY | 32750 - Longwood East | COUNTY | Seminole |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Oct 7, '22 | $199,000 |
|---|---|
| Oct 7, '22 - Nov 7, '22 | $189,000 |
| Nov 7, '22 - Nov 15, '22 | $179,000 |
| Nov 15, '22 - Dec 6, '22 | $169,000 |
| Dec 6, '22 - Dec 14, '22 | $164,000 |
| Dec 14, '22 - Jan 12, '23 | $154,000 |
| Jan 12, '23 - Today | $144,000 |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 32750 - Longwood East |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Sidewalk, Sliding Doors |
| INTERIOR | Ceiling Fans(s), Eat-in Kitchen |
| LOT | 436 sq ft |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Condominium |
| SUBDIVISION | SPRINGWOOD VILLAGE |
| TAXES | 1098.32 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brock Stocksett, HOMEVEST REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/13/25 9:54 PM PST.
This IDX solution is (c) Diverse Solutions 2025.

