|
LOCATION "” LOCATION "” LOCATION | FLAGLER AVENUE BEACHSIDE LEASE OPPORTUNITY. Rare multi-use leasing opportunity in the heart of Flagler Avenue's vibrant beachside district in New Smyrna Beach. Positioned just steps from the ocean, restaurants, and high pedestrian traffic, this unique multi-building property offers exceptional visibility, flexibility, and presence in one of the area's most sought-after commercial corridors. The primary building features a beautifully renovated open commercial space with modern finishes, abundant natural light, and a welcoming covered front porch that enhances both curb appeal and customer experience. The flexible layout is ideal for retail, wellness, office, gallery, boutique, or restaurant concepts. A secondary detached structure is thoughtfully positioned around a private courtyard with turf and deck areas, creating a relaxed coastal setting perfect for additional tenant use, studio space, or experiential concepts. The courtyard provides valuable outdoor space for seating, events, and customer engagement. Recent improvements include a new roof (June 2025), new A/C (February 2025), and new hot water heater (2025), delivering a turnkey opportunity ready for immediate occupancy. Zoned for multi-use flexibility, this is a rare chance to establish your business in a high-demand, high-visibility Flagler Avenue location with strong foot traffic and long-term upside.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | NEW SMYRNA BRIDGE & INV CO WALKER GRANT | YEAR BUILT | 1910 |
| COMMUNITY | 32169 - New Smyrna Beach | COUNTY | Volusia |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 32169 - New Smyrna Beach |
| BASEMENT | Crawl Space |
| CONSTRUCTION | HardiPlank Type |
| HEAT | Central, Electric |
| INTERIOR | Reception, Waiting Room |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Other |
| SUBDIVISION | NEW SMYRNA BRIDGE & INV CO WALKER GRANT |
| TAXES | 13497 |
| UTILITIES | Electricity Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ignacio Barsottelli, COLLADO REAL ESTATE, 386-427-0002
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/10/26 1:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

