|
Sold property.
| DAYS ON MARKET | N/A | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | SHORTGRASS AT TWO RIVERS | YEAR BUILT | 2026 |
| COMMUNITY | 33541 - Zephyrhills | GARAGE SPACES | 3.0 |
| COUNTY | Pasco | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
| AREA | 33541 - Zephyrhills |
| CONSTRUCTION | Block, Frame |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 120 |
| INTERIOR | High Ceilings, Open Floorplan, Smart Home, Stone Counters, Tray Ceiling(s) |
| LOT | 7841 sq ft |
| PARKING | Tandem, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SHORTGRASS AT TWO RIVERS |
| TAXES | 4589.42 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/18/26 9:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

