|
Sold Data Entry Only.
| DAYS ON MARKET | N/A | LAST UPDATED | 12/31/2025 |
|---|---|---|---|
| TRACT | BEACHWALK BY MANASOTA KEY | YEAR BUILT | 2025 |
| COMMUNITY | 34223 - Englewood | GARAGE SPACES | 3.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 34223 - Englewood |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump |
| LOT | 8712 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BEACHWALK BY MANASOTA KEY |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/1/26 8:52 AM PST.
This IDX solution is (c) Diverse Solutions 2026.

