|
Data purposes only.
| DAYS ON MARKET | N/A | LAST UPDATED | 11/14/2025 |
|---|---|---|---|
| TRACT | AZARIO ESPLANADE PH VI | YEAR BUILT | 2025 |
| COMMUNITY | 34211 - Bradenton/Lakewood Ranch Area | GARAGE SPACES | 3.0 |
| COUNTY | Manatee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater |
| AREA | 34211 - Bradenton/Lakewood Ranch Area |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Outdoor Kitchen, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 8276 sq ft |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | AZARIO ESPLANADE PH VI |
| TAXES | 5747 |
| UTILITIES | Natural Gas Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/16/25 9:36 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

