|
Beautiful 3 bed-3bath-3 car garage, pool home.
DAYS ON MARKET | N/A | LAST UPDATED | 5/9/2025 |
---|---|---|---|
TRACT | PUNTA GORDA ISLES SEC 06 | YEAR BUILT | 2019 |
COMMUNITY | 33950 - Punta Gorda | GARAGE SPACES | 3.0 |
COUNTY | Charlotte | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Washer, Water Softener, Wine Refrigerator |
AREA | 33950 - Punta Gorda |
CONSTRUCTION | Block |
EXTERIOR | Dock, Outdoor Grill, Outdoor Kitchen |
GARAGE | Yes |
HEAT | Electric |
LOT | 9583 sq ft |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | PUNTA GORDA ISLES SEC 06 |
TAXES | 12539.98 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/11/25 8:08 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.