|
Sold data entry.
| DAYS ON MARKET | N/A | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | SOLACE/CORNER LK | YEAR BUILT | 2026 |
| COMMUNITY | 32820 - Orlando/Bithlo | GARAGE SPACES | 3.0 |
| COUNTY | Orange | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Columbia Elem |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 32820 - Orlando/Bithlo |
| CONSTRUCTION | Block, Cement Siding, Stucco |
| EXTERIOR | Balcony, Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 364 |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | SOLACE/CORNER LK |
| TAXES | 1576 |
| UTILITIES | Electricity Connected, Sewer Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Non-Member Agent, STELLAR NON-MEMBER OFFICE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/25/26 10:03 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

