|
One or more photo(s) has been virtually staged. Customized Citrus Model in Oxford Oaks | Near The Villages | Partially Turnkey | Gated Community + Oversized Garage Partially turnkey convenience - this beautifully customized 3BR/2BA CITRUS MODEL offers a desirable SPLIT FLOOR PLAN - SCREENED LANAI - SPACIOUS FRONT PORCH - and an OVERSIZED GARAGE. The main living area features a CUSTOM-PAINTED TRAY CEILING seamlessly coordinated with CUSTOM KITCHEN CABINETRY - creating a cohesive, elevated aesthetic. The kitchen is both stylish and functional with SLEEK QUARTZ COUNTERTOPS - a FARMHOUSE SINK - and thoughtfully updated finishes. Interior highlights include FARMHOUSE-STYLE LVP FLOORING - PLANTATION SHUTTERS - MODERN CEILING FANS - and CUSTOM SLIDING BARN DOORS that add character while creating separation and enhanced privacy for the PRIMARY SUITE WING and BEDROOM 3. The home also features a WHOLE-HOME WATER FILTRATION SYSTEM - supporting overall water quality and everyday wellness. The OVERSIZED GARAGE (APPROX. 23 x 23) offers exceptional utility with WALKABLE ATTIC ACCESS - WOODEN SHELVING - and ADDITIONAL STORAGE CABINETS. Partially turnkey opportunity - Included with the home: 70" TV and mount in living room - OUI SURROUND SOUND SYSTEM - BLACKSTONE GRILL - LIVING ROOM SET - BARSTOOLS - plus SAMSUNG WASHER & DRYER and STAINLESS-STEEL APPLIANCES. Located in OXFORD OAKS - an established GATED COMMUNITY WITH A LOW HOA - offering RESORT-STYLE AMENITIES including a community pool - pickleball - tennis and basketball courts - plus a park and playground - all within a GOLF-CART-FRIENDLY NEIGHBORHOOD known for its welcoming community feel. Residents enjoy proximity to HIGHLY REGARDED CHARTER SCHOOLS - as well as nearby local U-pick family farms - wineries - fishing lakes - nature preserves - and scenic walking trails. Just minutes away - enjoy THE VILLAGES® TOWN SQUARES - offering waterfront dining - shopping - and NIGHTLY ENTERTAINMENT 365 DAYS A YEAR. Conveniently located near HWY 301 & CR 466 - with easy access to Florida's Turnpike and I-75 for commuting - travel - and weekend getaways.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/11/2026 |
|---|---|---|---|
| TRACT | OXFORD OAKS PH 2 | YEAR BUILT | 2019 |
| COMMUNITY | 34484 - Oxford | GARAGE SPACES | 2.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34484 - Oxford |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 766 |
| INTERIOR | Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 7405 sq ft |
| PARKING | Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | OXFORD OAKS PH 2 |
| TAXES | 1310.22 |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tara Williamson, SALLY LOVE REAL ESTATE, 352-399-2010
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/12/26 3:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

