|
Exquisite lakefront estate gracefully positioned on two premier lots along the highly sought-after Clermont Chain of Lakes in the gated community of Cypress Landing. This impeccably designed custom home features 6 bedrooms and 4.5 baths, perfectly crafted for luxury living, entertaining and a true lakefront lifestyle. Enjoy your private pool, spa, summer kitchen and a beautifully landscaped yard with a dedicated fenced dog run area, all leading to 116 feet of beautiful waterfront. The sandy beach and private dock with lift make it easy to enjoy skiing, canoeing, kayaking and boating anytime - opening the door to an entirely new way of living. Originally built as a custom home, it showcases vaulted ceilings, stunning architectural design inside and out, tile roof and gated privacy. Located on the Clermont Chain of Lakes, properties of this caliber, location and design rarely become available. This is more than a home it's a lifestyle.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/7/2026 |
|---|---|---|---|
| TRACT | CYPRESS LANDING SUB | YEAR BUILT | 2004 |
| COMMUNITY | 34711 - Clermont | GARAGE SPACES | 8.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 34711 - Clermont |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Dock, Dog Run, Outdoor Grill, Outdoor Kitchen |
| GARAGE | Yes |
| HEAT | Central, Electric, Heat Pump, Zoned |
| HOA DUES | 930 |
| INTERIOR | Built-in Features, Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 1.21 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Irregular Lot, Landscaped, Level, Paved, Private, Waterfront |
| LOT DIMENSIONS | 141X124X207X111X371X156 |
| PARKING | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized, RV Garage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Screen Enclosure, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | CYPRESS LANDING SUB |
| TAXES | 21086.27 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Garden, Pool |
| WATER | Private |
| WATER ACCESS | LAKE MINNEHAHA |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patricia Daries, MICKI BLACKBURN REALTY, 352-394-6611
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/7/26 8:02 PM PST.
This IDX solution is (c) Diverse Solutions 2026.

