|
Welcome to 5012 County Road 476, Bushnell, FL 33513 Charming Country Home on 6.7 Acres with New Barn, Gazebo & Spring-Fed Pond! Welcome to your peaceful retreat in the heart of Bushnell! This beautifully updated 3-bedroom, 1-bath home offers approximately 1,400 sq. ft. of comfortable living space on a gorgeous 6.7-acre property surrounded by nature. Inside, you'll find LVP flooring in the entry, brand-new carpeting throughout the main living areas and bedrooms, and a cozy wood-burning fireplace that creates a warm, inviting atmosphere. The fully renovated kitchen is a showstopper, featuring custom cabinetry, granite countertops, stainless steel appliances including a Wine Refrigerator, and a brand-new refrigerator. Relax on the large florida room overlooking tour property. Step outside to enjoy your own spring-fed pond stocked with bass, a new barn ready for projects or storage, and a gazebo with power, perfect for relaxing evenings or outdoor gatherings. Other structures built on the grounds for equipment storage, a chicken coop and a dog run. With plenty of space for animals, gardens, or expansion, this property offers flexibility and freedom. Located just minutes from downtown Bushnell and I-75, this home combines country charm with everyday convenience. Highlights: "¢ 3 Bedrooms | 1 Bath | ~1,400 Sq. Ft. "¢ 6.7 Acres of Open & Wooded Land "¢ Fully Renovated Kitchen w/ Granite & Stainless Steel Appliances "¢ Brand-New Refrigerator "¢ LVP Flooring in Entry | New Carpeting in Living Areas & Bedrooms "¢ Cozy Wood-Burning Fireplace "¢ New Barn + Power-Equipped Gazebo "¢ Spring-Fed Pond Stocked with Bass "¢ Peaceful Setting Minutes from I-75 & Downtown Bushnell Enjoy the serenity of nature with modern comforts "” fish in your own pond, relax by the gazebo, and experience true country living!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | SUMTER GARDENS | YEAR BUILT | 1957 |
| COMMUNITY | 33513 - Bushnell | COUNTY | Sumter |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Wine Refrigerator |
| AREA | 33513 - Bushnell |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Block |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Central |
| LOT | 6.7 acre(s) |
| LOT DESCRIPTION | Level, Pasture, Paved, Waterfront |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | SUMTER GARDENS |
| TAXES | 798.6 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joe Cooper, COOPER HOMEFRONT REALTY, 352-874-5764
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/25/25 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.

