|
±2.41 Acres | Dual Frontage Visibility. Access. Versatility. This 2.41-acre parcel offers a high-and-dry development canvas with dual paved road frontage"”approx. 150' on CR 523 and 130' on U.S. 301"”in the direct path of Sumter County's growth. The site is fully serviced with city water, power, sewer, street lighting, plus well and septic"”a significant advantage for accelerated development timelines. With Heavy Commercial positioning, the property is well-suited for retail pads, flex space, service operations, hospitality, or a mixed-use commercial campus. Strategic highlights: "¢ Dual paved-road access for excellent ingress/egress, signage, and visibility. "¢ All utilities available, minimizing upfront development hurdles. "¢ Proximity to Florida's Turnpike, I-75, and SR-44, ensuring connectivity for logistics, labor, and customer access. "¢ FDOT's U.S. 301 corridor investment is reshaping Coleman's commercial landscape with widened roadways and improved traffic flow. "¢ Located in a growing industrial zone where e-commerce and distribution companies are fueling rapid expansion in the area. Positioned minutes from The Villages and thriving residential communities, this corridor is attracting industrial, retail, and service-sector investment at a rapid pace. The property's size, utilities, and frontage deliver rare versatility for site planning, whether you're pursuing immediate buildout or a long-term hold in an appreciating market. Looking for a larger footprint? The adjacent parcel is also available, creating a combined ±3.41 acres with dual paved-road frontage and even greater development flexibility.
DAYS ON MARKET | 3 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | 34785 - Wildwood |
COUNTY | Sumter | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Other |
---|---|
AIR CONDITIONING | Yes |
AREA | 34785 - Wildwood |
BASEMENT | Crawl Space |
CONSTRUCTION | Metal Siding |
LOT | 2.41 acre(s) |
TAXES | 848.09 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Connie Mahan, CONNIE MAHAN REAL ESTATE GROUP, 352-569-0233
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/4/25 1:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.