|
Welcome to 18 Oakleaf Way, Palm Coast, FL 32137?Built in 2023 | 4 Bedrooms | 3 Bathrooms | 1,973 Sq Ft This nearly-new Holiday Builders home offers the perfect blend of style, comfort, and convenience"”all just minutes from the beach. Designed with an open-concept layout and packed with thoughtful upgrades, it's truly move-in ready. Step inside to find a modern kitchen with stainless steel appliances, a spacious pantry, and engineered flooring throughout the main living areas. The generously sized bedrooms offer flexibility for families, guests, or home offices. The primary suite includes dual sinks, a walk-in closet, and a walk-in shower for added luxury. Included in the sale are the washer and dryer, wall-mounted TVs, an entertainment center, and even the kitchen table. Every window treatment stays, and the extras don't stop there"”the 2-car garage comes with shelving, a refrigerator, lawn equipment, and a Club Car golf cart. Enjoy Florida living outdoors with a fully fenced backyard, screened-in back porch, and upgraded paver patio"”ideal for entertaining or relaxing in peace. The low HOA and CDD fees provide access to a community pool, clubhouse, and scenic sidewalks. This home comes with peace of mind thanks to its solid concrete block construction, a 10-year builder warranty, and transferable HVAC and termite warranties. Located just 14 miles from the beach, 5 miles from I-95, and 7 miles from local shopping and dining, this home is ready for you to move in and start living the good life. Schedule your showing today"”homes like this don't stay on the market for long!
DAYS ON MARKET | 12 | LAST UPDATED | 7/22/2025 |
---|---|---|---|
TRACT | SAWMILL CRK/PALM COAST PARK | YEAR BUILT | 2023 |
COMMUNITY | 32137 - Palm Coast | GARAGE SPACES | 2.0 |
COUNTY | Flagler | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Washer |
AREA | 32137 - Palm Coast |
CONSTRUCTION | Block |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 402.69 |
LOT | 6098 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SAWMILL CRK/PALM COAST PARK |
TAXES | 6481.03 |
UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elizabeth Kelly, ONE SOTHEBYS INTERNATIONAL
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/2/25 12:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.