|
Nestled on Charlotte Harbor's sunlit shoreline, this 3RD FLOOR 3 BEDROOM + 2 BATH TROPICAL RETREAT doesn't WHISPER LUXURY"”IT DELIVERS. The exceptional 2,225-square-foot layout RISES ABOVE THE ORDINARY with SWEEPING PANORAMIC WATER VIEWS that ELEVATE THE STANDARD FOR WATERFRONT LIVING FROM DAWN TO DUSK WITH DOLPHINS, OSPREY, AND PELICANS AT PLAY ALONG BOATS EN ROUTE TO THE GULF. Inside, this exceptional layout is finished with a beautiful collection of premium finishes, CORE -TEC PLUS 1/2 SYRIL OAK LUXURY VINYL FLOORING, A CHEF INSPIRED KITCHEN DESIGN, beautifully finished with SOLID WOOD CABINETRY, LEVEL 3 GRANITE COUNTER, A CENTER ISLAND WITH STORAGE, equipped with STAINLESS STEEL APPLIANCES: GE INDUCTION COOKTOP, A FRENCH DOOR REFRIGERATOR with BEVERAGE DRAWER, BUILT-IN WALL AND MICROWAVE CONVECTION OVEN, ENHANCE EVERY MEAL TO AN EPICUREAN EXPERIENCE. PERHAPS, MOST CAPTAVATING is an expansive 12' x 23" lanai, seamlessly expanding your living space overlooking a vibrant waterfront, capturing the very best of tropical living. Here is where your days are spent getting lost in the pages of a compelling novel amidst a balmy breeze, while boats pass by, and your morning coffee becomes meditation. Alfresco-style dining with sunset cocktails becomes unforgettable moments. A TRANQUIL WATERFRONT MASTER BEDROOM ENSUITE features a SOLID WOOD VANITY, DUAL VANITIES WITH SPACIOUS BUILT-IN LINEN CLOSET, A LUXURIOUS OVERSIZED JETTED SOAKING TUB, ROMAN WALK IN SHOWER, and promises a SPA-LIKE EXPERIENCE with every use. Step beyond your door to discover a resort-like approach to coastal leisure, a heated pool for leisurely swims, a soothing hot tub, and a fire pit that draws neighbors together under the stars. At the heart of it all, the clubhouse offers a modern fitness center, entertainment-ready media room, and a fully equipped kitchen. This coastal vibe is carried throughout our scenic cycling routes like the famed "Tour de Punta Gorda" winding through our picturesque downtown and beyond in our award winning city, residing on the second largest estuary in Florida, where our waterfront takes center stage surrounded by marinas, chic boutiques, waterfront dining, cultural events, and live music - that have earned Punta Gorda recognition as an outdoor enthusiast's paradise. READY TO MAKE THIS SERENE WATERFRONT SETTING WITH AN ENDLESS BACKDROP of BEAUTIFUL SUNSETS, TROPICAL BREEZES, and CAPTIVATING WATER VIEWS YOUR OWN? WHERE LUXURY IS MEASURED IN THE BEAUTY OF TROPICAL LIVING, WHERE SWEEPING WATER VIEWS, BEAUTIFUL SUNRISES, AND GORGEOUS SUNSETS ENHANCE YOUR LIVING SPACE WITH THE HARBOR'S EVER-CHANGING CANVAS OF BLUES AND GOLDS. INTERIOR UPGRADES: REVERSE OSMOSIS KITCHEN| WATER SOFTNER WATER | 10 FT CEILINGS | SOLID WOOD KITCHEN BATHROOM CABINETRY| KITCHEN -BATHROOM GRANITE COUNTER |STAINLESS STEEL APPLIANCES: 2023 SAMSUNG FRENCH DOOR REFRIGERATOR |GE DISHWASHER |GE TOP LOADER- FRONT LOAD DRYER | CROWN MOULDING| SOLID WOOD DOORS | RECESSED LIGHTING |REMOTE CONTROL CEILING FANS | 2025 IMPACT GLASS SLIDING DOORS AND WINDOWS | BUILDING IMPROVEMENTS: 2023 STONE COATED METAL ROOF| NEW EXTERIOR PAINT |NEW FACIA - SOFFITS| 2023 NEW RAILINGS| 2024- EPOXY COATED WALKWAYS -SEALED PAVERS DRIVEWAY | EXTERIOR LIGHTS | SOUND MANAGEMENT AND RESERVES
| DAYS ON MARKET | 1 | LAST UPDATED | 2/7/2026 |
|---|---|---|---|
| TRACT | SOLAMAR | YEAR BUILT | 2006 |
| COMMUNITY | 33950 - Punta Gorda | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Water Softener |
| AREA | 33950 - Punta Gorda |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Crown Molding, Elevator, High Ceilings, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Landscaped, Paved, Waterfront |
| PARKING | Assigned, Guest, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SOLAMAR |
| TAXES | 8677.92 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tamina Aratari, COMPASS FLORIDA LLC, 941-279-3630
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/8/26 5:05 AM PST.
This IDX solution is (c) Diverse Solutions 2026.

