|
One or more photo(s) has been virtually staged. Under Construction. What's Special: Close to Park | Dedicated Study | Game Room | Close to Trails. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Seaside at 7821 Centaurus Way in Cassia at Skye Ranch! This new home offers a spacious and flexible layout designed for everyday living and easy connection. The main level features a private bedroom suite with its own full bathroom, ideal for guests or extended stays, along with a dedicated study and open living space where the great room flows into the dining area and kitchen with a center island. Step outside to the covered lanai and enjoy seamless indoor and outdoor living. Upstairs, the primary suite serves as a true retreat with a spa-inspired bath and a large walk-in closet, while a generously sized game room creates the perfect space for movie nights, play, or relaxation. Three additional secondary bedrooms with a shared full bathroom, and a conveniently located laundry room complete the upper level. Skye Ranch sits in a prime Sarasota location at Clark and Lorraine Roads, offering a vibrant setting with access to the Skye Ranch K-8 school. The community preserves natural beauty with grand oaks, palms, wetlands, lakes, and native wildlife. Miles of trails connect you to nature, parks, and exceptional on-site amenities. Additional Highlights Include: gourmet kitchen, dedicated study in place of flex room, sliding glass door in the great room, tray ceiling package, deluxe primary bath with shower and garden tub, outdoor kitchen rough-in, cushion close doors and drawers in kitchen, upgraded quartz countertops, 8' interior doors, impact windows, additional lighting throughout, and pre-plumb for a laundry tub. Virtually staged photos are for representative purposes only. MLS#A4690492
| DAYS ON MARKET | 1 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | CASSIA AT SKYE RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 34241 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Riverview High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave |
| AREA | 34241 - Sarasota |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 251 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Coastal |
| SUBDIVISION | CASSIA AT SKYE RANCH |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON RLTY OF FLA, 866-495-6006
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/17/26 5:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

