|
Under Construction. What's Special: Primary Retreat | Game Room | Pond View | No Rear Neighbors. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the Boca Grande at 10836 Eclipse Street in Cassia at Skye Ranch! This spacious new home is thoughtfully designed for both everyday living and life's special moments. The first floor offers an open, airy layout beginning with a versatile flex room that flows into the dining area and opens to a sunny, inviting lanai. The gourmet kitchen serves as the heart of the home, overlooking the dining room and great room, and is highlighted by quartz countertops, an apron front kitchen sink, and stylish pendant lights. From the great room, sliding doors lead directly to the lanai, creating an effortless indoor-outdoor connection. A conveniently located laundry room and powder room sit near the two-car garage entry. Upstairs, the split layout places the primary suite on one side and three secondary bedrooms with a shared bathroom on the other. The primary suite features a private sitting area, a large walk-in closet, and a spa-inspired en-suite bath. Completing the second floor is a spacious game room, perfect for relaxing or entertaining. Skye Ranch sits in a prime Sarasota location at Clark and Lorraine Roads, offering a vibrant setting with access to the Skye Ranch K-8 school. The community preserves natural beauty with grand oaks, palms, wetlands, lakes, and native wildlife. Miles of trails connect you to nature, parks, and exceptional on-site amenities. Additional Highlights Include: Gourmet kitchen, game room, sitting room at primary suite, sliding door at dining room, 8' interior doors, pre-plumb for future laundry tub, and upgraded cabinets and flooring. Photos are for representative purposes only. MLS#A4690363
| DAYS ON MARKET | 1 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | CASSIA AT SKYE RANCH | YEAR BUILT | 2026 |
| COMMUNITY | 34241 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Riverview High |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave |
| AREA | 34241 - Sarasota |
| CONSTRUCTION | Block, Frame |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 251 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | CASSIA AT SKYE RANCH |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michelle Campbell, TAYLOR MORRISON RLTY OF FLA, 866-495-6006
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/16/26 5:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

