|
You HAVE to see this beautifully maintained 2-bed, 2-bath condo "” perfectly positioned on the second floor overlooking the lawn and pool, offering a peaceful setting with ideal Florida vibes! FULLY FUNDED RESERVES | ZERO FEE INCREASES 3 YEARS RUNNING "” NO special assessments now or on the horizon, NO CDD fees "” PLUS being sold TURNKEY and ready for immediate occupancy or rental income, making it a rare opportunity for both lifestyle buyers and investors alike! Welcome to The Arbors at Pinebrook, a financially rock-solid community designed to protect your budget and peace of mind "” no surprise costs after closing. Inside, you'll love the bright, open living/dining layout and eat-in kitchen, perfect for entertaining or hosting seasonal guests. This unit has been lightly used as a vacation home by just two owners and never lived in full time, making it exceptionally well cared for. Offered fully turnkey furnished "” down to the linens "” it's truly move-in ready or primed to start generating income right away. The spacious primary suite features a large walk-in closet, and the split-bedroom layout provides privacy for guests or renters. This is the low-maintenance, income-producing lifestyle you've been looking for. Location that checks every box: Just 6 miles from beautiful Gulf beaches, and minutes to dining, shopping, golf, parks, and SRQ airport "” highly attractive for both personal use and seasonal rentals. Upgrades Completed: New flooring throughout, fresh interior paint, and new ceiling fans. Show-Stoppers: Hurricane-impact windows & lanai sliders, new appliances (excluding refrigerator), plantation shutters, and designer patio shades. This is the one! Whether you're looking for a personal retreat, seasonal escape, or immediate income-producing property, everything you want is right here. Building-wide upgrades for peace of mind: 2023: New roofs + stack pipe lining 2024: New elevators 2025: New pool deck
| DAYS ON MARKET | 8 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | ARBORS AT PINEBROOK CONDO PH I | YEAR BUILT | 1994 |
| COMMUNITY | 34209 - Bradenton/Palma Sola | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | 34209 - Bradenton/Palma Sola |
| CONSTRUCTION | Stucco |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Elevator, Open Floorplan, Walk-In Closet(s) |
| LOT | 1.41 acre(s) |
| LOT DESCRIPTION | Near Public Transit, Paved |
| PARKING | Assigned, Guest |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ARBORS AT PINEBROOK CONDO PH I |
| TAXES | 3207.82 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Hassler, EXP REALTY LLC, 800-486-1794
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 6:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.

