|
7 Rentable Units | 10 Bed, 8 Bath Income Property - Prime Siesta Key Location! Exceptional opportunity to own a fully leased multifamily property just minutes from world-famous Siesta Key Beach. Located on Siesta Drive"”the gateway to Siesta Key"”this offering includes two adjacent triplexes on two separate lots, with potential to expand to 8 units. The property features a versatile mix of 1BR, 2BR, 3BR, and studio layouts, ideal for maximizing rental income. Zoned for weekly rentals (7-day minimum) within city limits, this property offers strong income potential with a blend of long-term tenants and proven short-term rental performance (Airbnb 5-star host/seasonal). Recent upgrades include newer roofs (2016-2017), new siding, updated A/C units, hot water heaters (2021+), appliances, exterior plumbing, fencing, and security lighting/cameras. Professionally landscaped grounds enhance curb appeal. On-site laundry with the ability to add laundry to every unit. Tenants pay utilities with 7 separate water and electric meters. Situated just blocks from the North Bridge and within walking distance to shopping, dining, and everyday conveniences. Located in an X flood zone - NO flood insurance required, and Level D evacuation zone. Ample parking for up to 17 vehicles, plus space for boats, kayaks, and recreational toys. Buy one or both - must be sold simultaneously: 1761 Siesta Dr & 1760 Wisconsin Ln - a rare high-income investment package on Siesta Key. Strong financials: ~7.45% cap rate, under $20K in annual expenses, and projected income of $175K-$200K+ with upside potential. Do not disturb tenants. Showings by appointment only; listing agent must accompany all showings.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/3/2026 |
|---|---|---|---|
| TRACT | BAYVIEW | YEAR BUILT | 1949 |
| COMMUNITY | 34239 - Sarasota/Pinecraft | COUNTY | Sarasota |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34239 - Sarasota/Pinecraft |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Lighting, Private Entrance, Private Yard, Storage |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Crown Molding, Eat-in Kitchen |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Public Transit, Paved, Private |
| PARKING | Assigned, Common |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BAYVIEW |
| TAXES | 9642.89 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Danielle Dietrich, PA, COLDWELL BANKER REALTY, 941-366-8070
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/5/26 10:54 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

