|
One or more photo(s) has been virtually staged. Fully Renovated | Fully Furnished | No HOA | No CDD | Flood Zone X | Skip the renovations and move right into this beautifully remodeled 3-bedroom, 2-bath home in South Venice, where modern design meets easy Florida living. With stylish finishes, major system upgrades already completed, and the home being sold fully furnished, everything is ready for you from day one. Inside, an open and light-filled layout features luxury vinyl plank flooring throughout and a stunning fully redesigned kitchen (2023) with new cabinetry, a large center island, upgraded countertops, custom pantry storage, and a complete set of new appliances. The space is perfect for both everyday living and entertaining. Both bathrooms have been thoughtfully updated with clean, spa-inspired finishes, while the primary bedrooms have oversized walk-in closets for exceptional storage and organization. Buyers will appreciate the long list of major improvements already completed, including: 2022 - New Roof 2023 - New Windows, New Electrical Panel, New Hot Water Heater, New Insulated A/C Ductwork, New Interior Laundry Room, New Washer & Dryer, Fresh Interior Paint, Rear Vinyl Decking with Railings, and a Ring Security System. The home has a 2-car garage and comes fully furnished and equipped with furniture, kitchenware, linens, and essential household items"”making it ideal as a primary residence, seasonal retreat, vacation getaway, or investment property. Enjoy being close to beaches, parks, golf courses, and pickleball courts, plus dining, shopping, and entertainment in Historic Downtown Venice and Wellen Park. Sports fans will love the proximity to CoolToday Park, the spring training home of the Atlanta Braves. Homes with this level of renovation, upgrades, and furnishings rarely come available at this price point"”schedule your showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/11/2026 |
|---|---|---|---|
| TRACT | SOUTH VENICE | YEAR BUILT | 1983 |
| COMMUNITY | 34293 - Venice | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | 34293 - Venice |
| CONSTRUCTION | Block |
| EXTERIOR | Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Attached |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 1 |
| SUBDIVISION | SOUTH VENICE |
| TAXES | 3235 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ross Boucher, BRIGHT REALTY, 941-552-6036
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/12/26 4:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.

