|
Office Space for Lease - Six Blocks from Downtown Bradenton | Seller Open to Sale Exceptional opportunity to lease professional office space just six blocks from downtown Bradenton. This unique property features two beautifully updated and well-maintained vintage buildings totaling 7,843 square feet, located on one primary lot with an additional rear lot, offering flexibility, functionality, and future expansion potential. Originally built in 1925, the buildings retain historic charm while benefiting from modern updates. The property is conveniently located near Manatee County government buildings and just minutes from the Village of the Arts, within Bradenton's newly energized downtown corridor"”ideal for medical, professional, nonprofit, or creative office users. The property was previously configured as two medical office suites, each consisting of two stories, and can easily be reconfigured into up to four separate suites. The upper-level units feature separate HVAC systems, private restrooms, and showers, providing excellent flexibility for multi-tenant occupancy. Property Highlights: "¢ 7,843± SF total across two buildings "¢ Two buildings on one primary lot, plus an additional rear lot "¢ Buildings may be leased together or separately "¢ Up to four potential office suites Nine (9) total bathrooms, including showers "¢ Renovated and updated in 2017 Move-in ready "¢ Excellent on-site parking behind the buildings, with room for expansion "¢ Rear access with ADA-accessible ramps "¢ Rent includes all operating expenses except electricity and cleaning services Sale Option: In addition to leasing, the Seller is open to selling the entire property, which includes both buildings. ?? Please contact the listing agent for leasing terms, pricing, or purchase details.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| TRACT | ACREAGE | YEAR BUILT | 1925 |
| COMMUNITY | 34205 - Bradenton | COUNTY | Manatee |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34205 - Bradenton |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Stucco |
| HEAT | Electric, Heat Pump |
| INTERIOR | Bathrooms, Common Lighting, Dumpsters, Fencing, On Site Shower |
| LOT | 9148 sq ft |
| LOT DIMENSIONS | 83x109 |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | ACREAGE |
| TAXES | 9836 |
| UTILITIES | Electricity Available, Phone Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Sanchez, SUNCOAST GLOBAL REALTY, 941-544-4366
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/5/26 5:47 AM PST.
This IDX solution is (c) Diverse Solutions 2026.

