|
Step into unparalleled elegance with this stunning 4-bedroom, 4.5-bathroom beachfront condo, where modern sophistication meets coastal serenity. This exclusive fully furnished residence boasts floor-to-ceiling windows that fill the space with natural light and showcase breathtaking panoramic Gulf views from every angle. Designed for ultimate privacy and comfort, the unit features direct elevator access, a private 3-car garage, and a private pool for a truly elevated lifestyle. Entertain effortlessly in the state-of-the-art movie theater room or relax in your expansive living area surrounded by stylish, high-end finishes. The gourmet kitchen flows seamlessly into spacious open plan living and dining areas, while each bedroom offers en-suite bathrooms and custom detailing. The lavish primary suite includes huge his and hers walk-in closets and a spa-like bath retreat. This is more than a home"”it's a statement of luxury.
| DAYS ON MARKET | 5 | LAST UPDATED | 12/11/2025 |
|---|---|---|---|
| TRACT | ARIA LONGBOAT KEY | YEAR BUILT | 2016 |
| COMMUNITY | 34228 - Longboat Key | GARAGE SPACES | 3.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Security |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| AREA | 34228 - Longboat Key |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony, Lighting, Outdoor Grill, Private Entrance |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 8693 |
| INTERIOR | Built-in Features, Crown Molding, Elevator, High Ceilings, Walk-In Closet(s) |
| LOT | 5.05 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Lap, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ARIA LONGBOAT KEY |
| TAXES | 76027 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Larry Starr, SVN COMMERCIAL ADVISORY GROUP, 941-387-1200
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/14/25 3:33 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

