|
Rare Income-Producing Portfolio on South Lido Key - 5 Turnkey STR Units A rare opportunity to acquire a fully operating short-term rental portfolio on South Lido Key, one of Sarasota's most coveted coastal markets. This offering includes five updated studio units within a boutique beachside community just steps from two direct beach access points and a short ride to St. Armands Circle. Each unit is managed, actively listed, and consistently booked, delivering proven performance and strong guest demand year-round. These condos have a long track record as successful Airbnb rentals, with 2024 gross income averaging $38,470 per unit and portfolio-wide net income of $113,255 after HOA, taxes, utilities, and cleaning expenses. This is a cash-flowing, turnkey asset in a high-barrier-to-entry vacation rental market. The property features a community pool and sliding glass access private patios for each unit, creating the indoor/outdoor lifestyle guests expect on Lido. Interiors have been updated over the years and show pride of ownership throughout. Major mechanical systems are in good condition, with recent A/C and hot water tank replacements across the portfolio for peace of mind. Unit Renovation & Mechanical Summary: "¢ Unit 2 - Updated | AC ~4 yrs | WH < 6 yrs "¢ Unit 6 - Updated | AC ~4 yrs | WH < 6 yrs "¢ Unit 10 - Updated | AC ~2 yrs | WH < 6 yrs "¢ Unit 11 - Updated | AC ~3 yrs | WH < 3 yrs "¢ Unit 12 - Updated | AC ~2 yrs | WH < 3 yrs This type of offering is rarely available "” a multi-unit STR package on Lido Key with documented income history, repeat traveler base, and proven operational infrastructure already in place. Keep as a turnkey portfolio, self-manage, or explore value-add improvements and dynamic pricing to further enhance returns. 5 units. One unbeatable coastal investment. Opportunities like this do not come around often.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/4/2025 |
|---|---|---|---|
| TRACT | PELICAN GARDENS | YEAR BUILT | 1955 |
| COMMUNITY | 34236 - Sarasota | COUNTY | Sarasota |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34236 - Sarasota |
| CONSTRUCTION | Block |
| EXTERIOR | Courtyard, Garden, Storage |
| HEAT | Central |
| HOA DUES | 595 |
| INTERIOR | Open Floorplan, Stone Counters |
| LOT | 0.9 acre(s) |
| SEWER | Public Sewer |
| SUBDIVISION | PELICAN GARDENS |
| TAXES | 21500 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Elizabeth
Blandford to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joey Lamielle, RE/MAX ALLIANCE GROUP, 941-954-5454
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/9/25 2:55 AM PST.
This IDX solution is (c) Diverse Solutions 2025.

